The International Free Evangelical Bible College (IFEBS) is a Tuition-free online Bible College. All certificates are totally free. We do, however, charge a fee for the Diploma to cover costs of hosting, developing and managing this website and the online school.
It has been brought to our attention that the standard US$50 Diploma fee is simply too much for most of the people living in Tier 2 and Tier 3 countries. We have decided to lower the fee for them, because people in Tier 2 and 3 countries have a much lower income than in Tier 1 countries.
We think it is only fair that they can study for a lower amount. Especially since we are “not in it for the money”! We want to offer everyone, regardless of income, background or origin, an opportunity to obtain the Diploma in Biblical Studies!
We trust that this will sufficiently accommodate our students from these countries.
Tier 1, 2 and 3 countries and diploma fee
Tier 1 Countries (US$50) | Tier 2 Countries US$25) | Tier 3 Countries (US$10) |
Australia | Andorra | Albania |
Austria | Argentina | Algeria |
Belgium | Bahamas | Angola |
Canada | Belarus | Armenia |
Denmark | Bolivia | Azerbaijan |
Finland | Bosnia and Herzegovina | Bahrain |
France | Brazil | Bangladesh |
Germany | Brunei | Barbados |
Ireland | Bulgaria | Belize |
Italy | Chile | Benin |
Luxembourg | China | Botswana |
Netherlands | Colombia | Burkina Faso |
New Zealand | Costa Rica | Burundi |
Norway | Croatia | Cambodia |
Spain | Cyprus | Cameroon |
Sweden | Czech Republic | Cape Verde |
Switzerland | Dominican Republic | Chad |
United Kingdom | Ecuador | Comoros |
United States of America | Egypt | Congo |
Estonia | El Salvador | |
Fiji | Ethiopia | |
Greece | Gabon | |
Guyana | Georgia | |
Hong Kong | Guatemala | |
Hungary | Guinea | |
Iceland | Haiti | |
Indonesia | Honduras | |
Israel | India | |
Japan | Iraq | |
Kazakhstan | Jamaica | |
Latvia | Jordan | |
Lithuania | Kenya | |
Macao | Kuwait | |
Malaysia | Kyrgyzstan | |
Malta | Laos | |
Mexico | Lebanon | |
Montenegro | Lesotho | |
Morocco | Macedonia | |
Nepal | Madagascar | |
Oman | Mali | |
Panama | Mauritania | |
Paraguay | Mauritius | |
Peru | Moldova | |
Philippines | Mongolia | |
Poland | Mozambique | |
Portugal | Namibia | |
Puerto Rico | Nicaragua | |
Qatar | Niger | |
Republic of Korea (South) | Nigeria | |
Romania | Pakistan | |
Russian Federation | Senegal | |
Saudi Arabia | Sri Lanka | |
Serbia | Suriname | |
Singapore | Swaziland | |
Slovakia | Tajikistan | |
Slovenia | Tanzania | |
South Africa | Togo | |
Thailand | Trinidad and Tobago | |
Turkey | Tunisia | |
Ukraine | Turkmenistan | |
United Arab Emirates | Uganda | |
Uruguay | Uzbekistan | |
Vanuatu | Vietnam | |
Zambia |